2023 Model VOLVO Araçların Kasko Değerleri

VOLVO Araç Modeli 2023 Kasko Değeri
VOLVO C40 RECHARGE P6 SINGLE MOTOR ULTIMATE 2380987 TL
VOLVO C40 RECHARGE P8 SINGLE MOTOR E.RANGE ULTIMATE 2982451 TL
VOLVO C40 RECHARGE P8 TWIN MOTOR ULTIMATE 3246187 TL
VOLVO S60 B5 AWD PLUS BRIGHT 2.0 250 GEARTRONIC 3418032 TL
VOLVO S60 B5 AWD PLUS DARK 2.0 250 GEARTRONIC 3423702 TL
VOLVO S60 B5 AWD ULTIMATE BRIGHT 2.0 250 GEARTRONIC 3919889 TL
VOLVO S60 B5 AWD ULTIMATE DARK 2.0 250 GEARTRONIC 3964672 TL
VOLVO S90 B5 AWD PLUS BRIGHT 2.0 235 GEARTRONIC 4812063 TL
VOLVO S90 B5 AWD PLUS DARK 2.0 235 GEARTRONIC 5255154 TL
VOLVO S90 B5 AWD ULTIMATE BRIGHT 2.0 235 GEARTRONIC 5165630 TL
VOLVO S90 B6 AWD PLUS BRIGHT 2.0 300 GEARTRONIC 3692791 TL
VOLVO S90 B6 AWD PLUS DARK 2.0 300 GEARTRONIC 3692791 TL
VOLVO S90 B6 AWD ULTIMATE BRIGHT 2.0 300 GEARTRONIC 3933005 TL
VOLVO S90 RECHARGE T8 AWD PLUS DARK 2.0 GEARTRONIC 5255154 TL
VOLVO S90 RECHARGE T8 AWDPLUS BRIGHT 2.0 GEARTRONIC 5255154 TL
VOLVO V60 CROSS COUNTRY B5 AWD PLUS BRIGHT 2.0 250G 3661546 TL
VOLVO V60 CROSS COUNTRY B5 AWD ULTIMATE BRIGHT 2.0 4021665 TL
VOLVO V90 CROSS COUNTRY B5 AWDPLUS BRIGHT 2.0 235 G 5049332 TL
VOLVO V90 CROSSCOUNTRY B5 AWDULTIMATE BRIGHT 2.0 G. 5471476 TL
VOLVO V90 CROSSCOUNTRY B6 AWD PLUS BRIGHT 2.0 G. 5061055 TL
VOLVO V90 CROSSCOUNTRY B6 AWDULTIMATE BRIGHT 2.0 G. 5483379 TL
VOLVO XC40 RECHARGE P6 SINGLE MOTOR ULTIMATE 170 KW 2334020 TL
VOLVO XC40 RECHARGE P8 S.MOTOR EXTENDED RANGE ULTIM 2421994 TL
VOLVO XC40 RECHARGE P8 TWIN MOTOR ULTIMATE 3184320 TL
VOLVO XC40 RECHARGE T5 PLUS BRIGHT 1.5 180+82 DCT 2240748 TL
VOLVO XC40 RECHARGE T5 PLUS DARK 180+82 1.5 DCT 3067871 TL
VOLVO XC40 T2 CORE 1.5 129 GEARTRONIC 2585901 TL
VOLVO XC40 T2 PLUS BRIGHT 1.5 129 GEARTRONIC 2531428 TL
VOLVO XC40 T2 PLUS DARK 1.5 129 GEARTRONIC 2832253 TL
VOLVO XC60 B4 AWD PLUS BRIGHT 2.0 197 GEARTRONIC 4611486 TL
VOLVO XC60 B4 AWD PLUS DARK 2.0 197 GEATRONIC 4611486 TL
VOLVO XC60 B4 AWD ULTIMATE BRIGHT2.0 197 GEARTRONIC 3998975 TL
VOLVO XC60 B4 AWD ULTIMATE DARK 2.0 197 5208946 TL
VOLVO XC60 B5 AWD PLUS DARK 2.0 250 4750911 TL
VOLVO XC60 B5 AWD ULTIMATE DARK 2.0 250 5366536 TL
VOLVO XC60 B6 AWD PLUS BRIGHT 2.0 300 GEARTRONIC 3628489 TL
VOLVO XC60 B6 AWD PLUS DARK 2.0 300 GEARTRONIC 3628489 TL
VOLVO XC60 B6 AWD ULTIMATE BRIGHT2.0 300 GEARTRONIC 4097893 TL
VOLVO XC60 RECHARGE T8 AWD PLUS DARK 2.0 310+145 G. 5203084 TL
VOLVO XC60 RECHARGE T8 AWD POLESTARENGINERED 2.0 G. 7008965 TL
VOLVO XC60 RECHARGE T8 AWD ULTIMATEBLACK2.0 310+145 5790628 TL
VOLVO XC60 RECHARGE T8 AWD ULTIMATEDARK 2.0 310+145 5658052 TL
VOLVO XC60 RECHARGE T8 AWDPLUS BRIGHT2.0 310+145 G. 5203084 TL
VOLVO XC60 RECHARGE T8AWD ULTIMATE BRIGHT 2.0 GEAR. 5599682 TL
VOLVO XC90 B5 AWD PLUS BRIGHT 2.0 235 GEARTRONIC 6524179 TL
VOLVO XC90 B5 AWD PLUS DARK 2.0 235 GEARTRONIC 6524179 TL
VOLVO XC90 B5 AWD ULTIMATE DARK 2.0 235 GEARTRONIC 6988944 TL
VOLVO XC90 B5 AWD ULTIMATEBRIGHT 2.0 235 GEARTRONIC 6998030 TL
VOLVO XC90 B6 AWD PLUS BRIGHT 2.0 300 GEARTRONIC 6673736 TL
VOLVO XC90 B6 AWD PLUS DARK 2.0 300 GEARTRONIC 6673736 TL
VOLVO XC90 B6 AWD ULTIMATE DARK 2.0 300 GEARTRONIC 7107348 TL
VOLVO XC90 B6 AWD ULTIMATEBRIGHT 2.0 300 GEARTRONIC 7107348 TL
VOLVO XC90 RECHARGE T8 AWD PLUS DARK 2.0 310+145 G. 6845278 TL
VOLVO XC90 RECHARGE T8 AWD ULTIMATE DARK 310+145 G. 7270179 TL
VOLVO XC90 RECHARGE T8AWDPLUSBRIGHT 2.0 310+145 G. 6845278 TL
VOLVO XC90 RECHARGE T8AWDULTIMATEBRIGHT 310+145 G. 7270179 TL

Araç Kasko Değeri Arama